Ask our AI-powered chatbot anything about mortgage rates, or check past and present rates.
Start ChattingGet notified as soon as rates go up or down.
Subscribe
Rate | Lender | Type | Change from last week | Restrictions |
---|---|---|---|---|
5.89 | Access Credit Union | fixed | none | none |
5.89 | Access Credit Union | fixed | none | insured |
6.00 | Cambrian Credit Union | fixed | none | insured |
6.00 | Cambrian Credit Union | fixed | none | none |
6.10 | Assiniboine Credit Union | fixed | none | insured |
6.27 | Ratelock | fixed | none | insured |
6.43 | 6ix Mortgage Group | fixed | none | insured |
6.59 | DUCA | fixed | none | insured |
6.69 | 6ix Mortgage Group | fixed | none | none |
6.74 | ICICI | fixed | none | none |
6.74 | ICICI | fixed | none | insured |
6.79 | Conexus Credit Union | fixed | none | insured |
6.79 | Conexus Credit Union | fixed | none | none |
6.79 | Ratelock | fixed | none | none |
6.89 | Affinity Credit Union | fixed | none | none |
6.89 | Affinity Credit Union | fixed | none | insured |
6.89 | YNCU | fixed | none | insured |
6.99 | Kawartha Credit Union | fixed | none | none |
7.04 | B2B Bank | fixed | none | none |
7.04 | Equitable | fixed | none | insured |
7.04 | Laurentian | fixed | none | none |
7.04 | Laurentian | fixed | none | insured |
7.04 | Equitable | fixed | none | none |
7.09 | Alterna Savings | fixed | none | insured |
7.09 | Alterna Savings | fixed | none | none |
7.09 | RFA | fixed | none | none |
7.09 | RFA | fixed | none | insured |
7.19 | Investors Group | fixed | none | none |
7.19 | CMLS | fixed | none | insured |
7.19 | First Ontario | fixed | none | insured |
7.19 | First Ontario | fixed | none | none |
7.19 | Investors Group | fixed | none | insured |
7.19 | CMLS | fixed | none | none |
7.19 | YNCU | fixed | none | none |
7.19 | Peoples Bank | fixed | none | none |
7.19 | Peoples Bank | fixed | none | insured |
7.29 | Shinhan Bank | fixed | none | none |
7.29 | RBC | fixed | none | insured |
7.34 | HSBC | fixed | none | none |
7.34 | HSBC | fixed | none | insured |
7.39 | RBC | fixed | none | none |
7.39 | CIBC | fixed | none | none |
7.42 | BMO | fixed | none | insured |
7.44 | First National | fixed | none | none |
7.44 | First National | fixed | none | insured |
7.44 | Lendwise | fixed | none | insured |
7.49 | motusbank | fixed | none | none |
7.49 | Bridgewater Bank | fixed | up 0.10% | none |
7.49 | Meridian | fixed | none | insured |
7.49 | Meridian | fixed | none | none |
7.49 | connectFirst | fixed | none | none |
7.49 | connectFirst | fixed | none | insured |
7.55 | BMO | fixed | none | none |
7.64 | Tangerine | fixed | none | insured |
7.64 | Tangerine | fixed | none | none |
7.64 | Manulife | fixed | none | none |
7.64 | Manulife | fixed | none | insured |
7.69 | Community Trust | fixed | none | insured |
7.69 | TD | fixed | up 0.00% | insured |
7.69 | TD | fixed | up 0.00% | none |
7.69 | Lendwise | fixed | none | none |
7.69 | Community Trust | fixed | none | none |
7.79 | National Bank | fixed | none | insured |
7.79 | National Bank | fixed | none | none |
7.84 | Scotiabank | fixed | none | insured |
7.84 | Scotiabank | fixed | none | none |
7.89 | Desjardins | fixed | none | insured |
7.89 | Home Trust | fixed | none | none |
7.89 | Desjardins | fixed | none | none |
Welcome to MortgageRateBot.ca. Our website provides educational and informational resources to help users make informed decisions about their mortgage options. The information provided is not intended to constitute professional financial, tax or legal advice. We do not guarantee the accuracy or completeness of the information provided. Users should always consult a qualified professional or mortgage broker before making any decisions. By using our website, you agree to our terms of use and privacy policy. Thank you for visiting MortgageRateBot.ca.
© Copyright 2023. All Rights Reserved by MortgageRates.