Find the best Canadian mortgage rates with our AI-powered chatbot or check past and present rates.
Start Chatting
Updated multiple times per day
Rate | Lender | Type | Change from last week | Restrictions |
---|---|---|---|---|
5.74 | TD | fixed | none | insured |
5.74 | CIBC | fixed | none | insured |
5.74 | BMO | fixed | none | insured |
5.94 | HSBC | fixed | none | insured |
5.94 | HSBC | fixed | none | none |
6.16 | BMO | fixed | none | none |
6.29 | National Bank | fixed | none | insured |
6.29 | National Bank | fixed | none | none |
6.29 | RBC | fixed | none | insured |
6.36 | TD | fixed | down 0.00% | none |
Rate | Lender | Type | Change from last week | Restrictions |
---|---|---|---|---|
6.40 | HSBC | variable | none | none |
6.40 | HSBC | variable | none | insured |
6.70 | CIBC | variable | none | insured |
6.78 | BMO | variable | none | insured |
6.91 | BMO | variable | none | none |
6.95 | TD | variable | none | insured |
7.00 | National Bank | variable | none | insured |
7.00 | National Bank | variable | none | none |
7.00 | CIBC | variable | none | none |
7.05 | RBC | variable | none | insured |
Rate | Lender | Type | Change from last week | Restrictions |
---|---|---|---|---|
5.89 | Access Credit Union | fixed | none | none |
5.89 | Access Credit Union | fixed | none | insured |
6.00 | Cambrian Credit Union | fixed | none | insured |
6.00 | Cambrian Credit Union | fixed | none | none |
6.10 | Assiniboine Credit Union | fixed | none | insured |
6.27 | Ratelock | fixed | none | insured |
6.43 | 6ix Mortgage Group | fixed | none | insured |
6.59 | DUCA | fixed | none | insured |
6.69 | 6ix Mortgage Group | fixed | none | none |
6.74 | ICICI | fixed | none | none |
Rate | Lender | Type | Change from last week | Restrictions |
---|---|---|---|---|
5.79 | Access Credit Union | fixed | none | none |
5.79 | Access Credit Union | fixed | none | insured |
5.95 | Cambrian Credit Union | fixed | none | insured |
5.95 | Cambrian Credit Union | fixed | none | none |
6.10 | Assiniboine Credit Union | fixed | up 0.05% | insured |
6.14 | Ratelock | fixed | none | insured |
6.14 | 6ix Mortgage Group | fixed | none | insured |
6.24 | 6ix Mortgage Group | fixed | none | none |
6.29 | Conexus Credit Union | fixed | none | none |
6.29 | Conexus Credit Union | fixed | none | insured |
Rate | Lender | Type | Change from last week | Restrictions |
---|---|---|---|---|
5.54 | 6ix Mortgage Group | fixed | none | insured |
5.64 | 6ix Mortgage Group | fixed | none | none |
5.69 | Access Credit Union | fixed | none | none |
5.69 | Access Credit Union | fixed | none | insured |
5.84 | Ratelock | fixed | none | insured |
5.89 | Conexus Credit Union | fixed | none | none |
5.89 | Conexus Credit Union | fixed | none | insured |
5.95 | Cambrian Credit Union | fixed | none | none |
5.95 | Assiniboine Credit Union | fixed | up 0.15% | insured |
5.95 | Cambrian Credit Union | fixed | none | insured |
Rate | Lender | Type | Change from last week | Restrictions |
---|---|---|---|---|
5.37 | Ratelock | fixed | none | insured |
5.49 | 6ix Mortgage Group | fixed | none | none |
5.49 | 6ix Mortgage Group | fixed | none | insured |
5.59 | Access Credit Union | fixed | none | none |
5.59 | Access Credit Union | fixed | none | insured |
5.69 | Conexus Credit Union | fixed | none | insured |
5.69 | Conexus Credit Union | fixed | none | none |
5.74 | Ratelock | fixed | none | none |
5.79 | Peoples Bank | fixed | none | none |
5.79 | Affinity Credit Union | fixed | none | none |
Rate | Lender | Type | Change from last week | Restrictions |
---|---|---|---|---|
5.29 | 6ix Mortgage Group | fixed | up 0.05% | insured |
5.29 | 6ix Mortgage Group | fixed | none | none |
5.39 | Ratelock | fixed | none | insured |
5.39 | Access Credit Union | fixed | none | none |
5.39 | Laurentian | fixed | none | insured |
5.39 | Access Credit Union | fixed | none | insured |
5.54 | Kawartha Credit Union | fixed | none | insured |
5.54 | Peoples Bank | fixed | none | insured |
5.54 | Peoples Bank | fixed | none | none |
5.59 | Equitable | fixed | none | insured |
Rate | Lender | Type | Change from last week | Restrictions |
---|---|---|---|---|
5.90 | 6ix Mortgage Group | variable | none | insured |
5.90 | 6ix Mortgage Group | variable | none | none |
6.00 | ICICI | variable | none | insured |
6.20 | Ratelock | variable | none | insured |
6.25 | Peoples Bank | variable | none | none |
6.25 | Peoples Bank | variable | none | insured |
6.25 | Cambrian Credit Union | variable | none | insured |
6.25 | Cambrian Credit Union | variable | none | none |
6.30 | Assiniboine Credit Union | variable | none | insured |
6.30 | Equitable | variable | none | insured |
Enter your email and we’ll keep you updated with the best mortgage rates. Not in Toronto? We will email you when we are in your area!
Subscribe
We don’t share or sell your email address publicly
Neo Financial Mortgage Rates
Mortgage Alliance Mortgage Rates
Vancity Mortgage Rates
Mortgagepal Mortgage Rates
Nesto_Cashback_Ns Mortgage Rates
Nesto_Cashback_Qc Mortgage Rates
Nesto_Cashback Mortgage Rates
Nesto_Cashback_Sk Mortgage Rates
Nesto_Cashback_Ab Mortgage Rates
Nesto_Cashback_Bc Mortgage Rates
Nesto_Cashback_Nb Mortgage Rates
Hill Mortgage Rates
RBC Mortgage Rates
Butler Mortgage_Cashback Mortgage Rates
BMO Mortgage Rates
Canadian Western Mortgage Rates
Caisse Alliance Mortgage Rates
ICICI Mortgage Rates
Mortgage Architects Mortgage Rates
Equitable Mortgage Rates
B2B Bank Mortgage Rates
Équipe Lupien Mortgage Rates
National Bank Mortgage Rates
Meridian Mortgage Rates
Cambrian Credit Union Mortgage Rates
Lendwise Mortgage Rates
Marathon Mortgage Rates
Nuborrow Mortgage Rates
Ratelock Mortgage Rates
Multi-Prêts Mortgage Rates
Butler Mortgage Rates
Citadel Mortgages Mortgage Rates
Home Trust Mortgage Rates
Assiniboine Credit Union Mortgage Rates
Pine Mortgage Rates
Conexus Credit Union Mortgage Rates
Access Credit Union Mortgage Rates
Team Levine Mortgage Rates
Prospera Mortgage Rates
HSBC Mortgage Rates
Coast Capital Mortgage Rates
Manulife Mortgage Rates
6Ix Mortgage Rates
Rocket Mortgage Rates
ATB Mortgage Rates
Investors Group Mortgage Rates
Cmls Mortgage Rates
Shinhan Bank Mortgage Rates
Community Trust Mortgage Rates
6Ix Mortgage Group Mortgage Rates
Bridgewater Bank Mortgage Rates
YNCU Mortgage Rates
Nesto Mortgage Rates
Steinbach Credit Union Mortgage Rates
Canada Life Mortgage Rates
Alterna Savings Mortgage Rates
Ratehub/Canwise Mortgage Rates
Dominion Lending Mortgage Rates
Duca Mortgage Rates
Affinity Credit Union Mortgage Rates
First Ontario Mortgage Rates
Tangerine Mortgage Rates
Questtrade Mortgage Rates
Peoples Bank Mortgage Rates
True North Mortgage Rates
RFA Mortgage Rates
Hypotheca Mortgage Rates
First National Mortgage Rates
Servus Credit Union Mortgage Rates
Connectfirst Mortgage Rates
Simplii Financial Mortgage Rates
Uni Mortgage Rates
Kawartha Credit Union Mortgage Rates
Laurentian Mortgage Rates
Desjardins Mortgage Rates
PACE Mortgage Rates
CIBC Mortgage Rates
Motusbank Mortgage Rates
Questmortgage Mortgage Rates
Scotiabank Mortgage Rates
TD Mortgage Rates
Welcome to MortgageRateBot.ca. Our website provides educational and informational resources to help users make informed decisions about their mortgage options. The information provided is not intended to constitute professional financial, tax or legal advice. We do not guarantee the accuracy or completeness of the information provided. Users should always consult a qualified professional or mortgage broker before making any decisions. By using our website, you agree to our terms of use and privacy policy. Thank you for visiting MortgageRateBot.ca.
© Copyright 2023. All Rights Reserved by MortgageRates.