Find the best Canadian mortgage rates with our AI-powered chatbot or check past and present rates.
Start Chatting
Updated multiple times per day
Rate | Lender | Type | Change from last week | Restrictions |
---|---|---|---|---|
4.89 | TD | fixed | none | insured |
4.94 | CIBC | fixed | none | insured |
4.99 | HSBC | fixed | up 0.20% | insured |
4.99 | HSBC | fixed | up 0.20% | none |
5.13 | BMO | fixed | none | none |
5.54 | RBC | fixed | none | insured |
5.54 | National Bank | fixed | none | none |
5.54 | National Bank | fixed | none | insured |
5.54 | CIBC | fixed | none | none |
5.56 | TD | fixed | down 0.00% | none |
Rate | Lender | Type | Change from last week | Restrictions |
---|---|---|---|---|
5.90 | HSBC | variable | none | insured |
5.90 | HSBC | variable | none | none |
6.20 | CIBC | variable | none | insured |
6.39 | BMO | variable | none | insured |
6.45 | TD | variable | none | insured |
6.49 | BMO | variable | none | none |
6.50 | RBC | variable | none | insured |
6.50 | CIBC | variable | none | none |
6.50 | National Bank | variable | none | none |
6.50 | National Bank | variable | none | insured |
Rate | Lender | Type | Change from last week | Restrictions |
---|---|---|---|---|
5.44 | YNCU | fixed | none | insured |
5.48 | PACE | fixed | none | none |
5.48 | PACE | fixed | none | insured |
5.50 | Assiniboine Credit Union | fixed | none | insured |
5.59 | Access Credit Union | fixed | none | none |
5.59 | Access Credit Union | fixed | none | insured |
5.89 | Meridian | fixed | none | none |
5.89 | Meridian | fixed | none | insured |
5.99 | Affinity Credit Union | fixed | none | none |
5.99 | Alterna Savings | fixed | none | insured |
Rate | Lender | Type | Change from last week | Restrictions |
---|---|---|---|---|
5.20 | Cambrian Credit Union | fixed | none | insured |
5.20 | Cambrian Credit Union | fixed | none | none |
5.35 | Assiniboine Credit Union | fixed | none | insured |
5.38 | PACE | fixed | none | none |
5.38 | PACE | fixed | none | insured |
5.44 | Affinity Credit Union | fixed | none | none |
5.44 | Affinity Credit Union | fixed | none | insured |
5.44 | YNCU | fixed | none | insured |
5.54 | Peoples Bank | fixed | none | none |
5.54 | Peoples Bank | fixed | none | insured |
Rate | Lender | Type | Change from last week | Restrictions |
---|---|---|---|---|
4.89 | Affinity Credit Union | fixed | none | insured |
4.89 | Affinity Credit Union | fixed | none | none |
5.09 | Peoples Bank | fixed | none | insured |
5.09 | Peoples Bank | fixed | none | none |
5.10 | Cambrian Credit Union | fixed | none | none |
5.10 | Cambrian Credit Union | fixed | none | insured |
5.14 | First National | fixed | none | none |
5.14 | PACE | fixed | none | insured |
5.14 | PACE | fixed | none | none |
5.14 | BMO | fixed | up 0.05% | insured |
Rate | Lender | Type | Change from last week | Restrictions |
---|---|---|---|---|
4.79 | Affinity Credit Union | fixed | none | none |
4.79 | Affinity Credit Union | fixed | none | insured |
4.84 | Peoples Bank | fixed | up 0.20% | insured |
4.84 | Peoples Bank | fixed | up 0.20% | none |
4.93 | PACE | fixed | none | none |
4.93 | PACE | fixed | none | insured |
5.04 | First National | fixed | none | none |
5.04 | First National | fixed | none | insured |
5.09 | First Ontario | fixed | up 0.20% | none |
5.09 | First Ontario | fixed | up 0.20% | insured |
Rate | Lender | Type | Change from last week | Restrictions |
---|---|---|---|---|
4.34 | Affinity Credit Union | fixed | none | none |
4.34 | Affinity Credit Union | fixed | none | insured |
4.64 | connectFirst | fixed | none | insured |
4.74 | PACE | fixed | none | none |
4.74 | PACE | fixed | none | insured |
4.74 | Peoples Bank | fixed | up 0.20% | none |
4.74 | Alterna Savings | fixed | none | insured |
4.74 | Peoples Bank | fixed | up 0.20% | insured |
4.79 | Equitable | fixed | up 0.25% | insured |
4.89 | Kawartha Credit Union | fixed | none | insured |
Rate | Lender | Type | Change from last week | Restrictions |
---|---|---|---|---|
5.55 | First National | variable | none | insured |
5.75 | Peoples Bank | variable | none | insured |
5.75 | Peoples Bank | variable | none | none |
5.80 | Cambrian Credit Union | variable | none | none |
5.80 | Cambrian Credit Union | variable | none | insured |
5.80 | Equitable | variable | none | insured |
5.80 | Assiniboine Credit Union | variable | none | insured |
5.90 | HSBC | variable | none | insured |
5.90 | HSBC | variable | none | none |
5.95 | PACE | variable | none | none |
Enter your email and we’ll keep you updated with the best mortgage rates. Not in Toronto? We will email you when we are in your area!
Subscribe
We don’t share or sell your email address publicly
Neo Financial Mortgage Rates
Mortgage Alliance Mortgage Rates
Vancity Mortgage Rates
Mortgagepal Mortgage Rates
Hill Mortgage Rates
RBC Mortgage Rates
BMO Mortgage Rates
Canadian Western Mortgage Rates
Caisse Alliance Mortgage Rates
ICICI Mortgage Rates
Mortgage Architects Mortgage Rates
Equitable Mortgage Rates
Équipe Lupien Mortgage Rates
National Bank Mortgage Rates
Meridian Mortgage Rates
Cambrian Credit Union Mortgage Rates
Lendwise Mortgage Rates
Nuborrow Mortgage Rates
Multi-Prêts Mortgage Rates
Butler Mortgage Rates
Citadel Mortgages Mortgage Rates
Home Trust Mortgage Rates
Assiniboine Credit Union Mortgage Rates
Pine Mortgage Rates
Conexus Credit Union Mortgage Rates
Access Credit Union Mortgage Rates
Team Levine Mortgage Rates
Prospera Mortgage Rates
HSBC Mortgage Rates
Coast Capital Mortgage Rates
Manulife Mortgage Rates
Rocket Mortgage Rates
ATB Mortgage Rates
Investors Group Mortgage Rates
Cmls Mortgage Rates
YNCU Mortgage Rates
Nesto Mortgage Rates
Steinbach Credit Union Mortgage Rates
Canada Life Mortgage Rates
Alterna Savings Mortgage Rates
Ratehub/Canwise Mortgage Rates
Dominion Lending Mortgage Rates
Duca Mortgage Rates
Affinity Credit Union Mortgage Rates
First Ontario Mortgage Rates
Tangerine Mortgage Rates
Questtrade Mortgage Rates
Peoples Bank Mortgage Rates
True North Mortgage Rates
RFA Mortgage Rates
Hypotheca Mortgage Rates
First National Mortgage Rates
Servus Credit Union Mortgage Rates
Connectfirst Mortgage Rates
Simplii Financial Mortgage Rates
Uni Mortgage Rates
Kawartha Credit Union Mortgage Rates
Laurentian Mortgage Rates
Desjardins Mortgage Rates
PACE Mortgage Rates
CIBC Mortgage Rates
Motusbank Mortgage Rates
Questmortgage Mortgage Rates
Scotiabank Mortgage Rates
TD Mortgage Rates
Welcome to MortgageRateBot.ca. Our website provides educational and informational resources to help users make informed decisions about their mortgage options. The information provided is not intended to constitute professional financial, tax or legal advice. We do not guarantee the accuracy or completeness of the information provided. Users should always consult a qualified professional or mortgage broker before making any decisions. By using our website, you agree to our terms of use and privacy policy. Thank you for visiting MortgageRateBot.ca.
© Copyright 2023. All Rights Reserved by MortgageRates.